What is eTA Canada?
Have you got a trip to Canada coming up? If you’re planning a trip to Canada, you may need to apply for an eTA Canada beforehand. Securing what you need for a trip overseas can be overwhelming and stressful.
Planning on travelling to Kenya? You may be able to apply for a Kenya eVisa online!
The eVisa for Kenya is an online option for those eligible, meaning you don’t need to visit a consulate or embassy.
In this article, we will delve into the details of the Kenya eVisa, including what it is, eligibility requirements, what the Kenya eVisa price is, how to apply for a Kenya eVisa, and more, so that you can navigate your travel plans to Kenya with ease.
The Kenya eVisa is an online visa application system introduced by the Kenyan government to allow citizens of certain countries to enter Kenya.
It essentially allows you to apply for a visa electronically without needing to visit a consulate or embassy.
The Kenyan eVisa can be used for tourist, business, or transit purposes.
Once the eVisa is approved, it will be emailed to you and you will need to print it out for your arrival in Kenya alongside your passport and other required documentation.
The eVisa to Kenya aims to enhance convenience and efficiency for eligible travellers planning to visit Kenya.
The standard eVisa is a single-entry visa.
This means that you can enter Kenya once and, after you leave, you would need to obtain a new visa if you want to re-enter.
Read:
What You Need To Know Before Travelling To Kenya
Countries eligible to obtain a Kenya eVisa include:
ZambiaZimbabwe
Afghanistan | Åland Islands | Albania | Algeria |
American Samoa | Andorra | Angola | Anguilla |
Antarctica | Antigua and Barbuda | Argentina | Armenia |
Aruba | Australia | Austria | Azerbaijan |
Bahamas | Bahrain | Bangladesh | Barbados |
Belarus | Belgium | Belize | Bonaire, Sint Eustatius and Saba |
Bosnia and Herzegovina | Botswana | Bouvet Island | Brazil |
British Indian Ocean Territory | Brunei Darussalam | Bulgaria | Burkina Faso |
Burundi | Cambodia | Cameroon | Canada |
Cape Verde | Cayman Islands | Central African Republic | Chad |
Chile | China | Christmas Island | Cocos (Keeling) Islands |
Colombia | Comoros | Congo | Côte d’Ivoire |
Croatia | Cuba | Curaçao | Cyprus |
Czech Republic | Denmark | Djibouti | Dominica |
Dominican Republic | Ecuador | Egypt | El Salvador |
Equatorial Guinea | Eritrea | Estonia | Eswatini |
Ethiopia | Falkland Islands (Malvinas) | Faroe Islands | Fiji |
Finland | France | French Guiana | French Polynesia |
French Southern Territories | Gabon | Gambia | Georgia |
Germany | Ghana | Gibraltar | Greece |
Greenland | Grenada | Guadeloupe | Guam |
Guatemala | Guernsey | Guinea | Guinea-Bissau |
Guyana | Haiti | Heard Island and McDonald Islands | Honduras |
Hong Kong | Hungary | Iceland | India |
Indonesia | Iran | Iraq | Ireland |
Isle of Man | Israel | Italy | Jamaica |
Japan | Jersey | Jordan | Kazakhstan |
Kenya | Kiribati | Kosovo | Kuwait |
Kyrgyzstan | Laos | Latvia | Lebanon |
Lesotho | Liberia | Libya | Liechtenstein |
Lithuania | Luxembourg | Macao | Madagascar |
Malawi | Malaysia | Maldives | Mali |
Malta | Marshall Islands | Martinique | Mauritania |
Mauritius | Mayotte | Mexico | Micronesia |
Moldova | Monaco | Mongolia | Montenegro |
Montserrat | Morocco | Mozambique | Myanmar |
Namibia | Nauru | Nepal | Netherlands |
New Caledonia | New Zealand | Nicaragua | Niger |
Nigeria | Niue | Norfolk Island | Northern Mariana Islands |
North Korea | North Macedonia | Norway | Oman |
Pakistan | Palau | Panama | Papua New Guinea |
Paraguay | Peru | Philippines | Pitcairn |
Poland | Portugal | Puerto Rico | Qatar |
Reunion | Romania | Russia | Rwanda |
Saint Barthélemy | Saint Helena | Saint Kitts and Nevis | Saint Lucia |
Saint Martin (French part) | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa |
San Marino | Sao Tome and Principe | Saudi Arabia | Senegal |
Serbia | Seychelles | Sierra Leone | Singapore |
Saint Maarten (Dutch part) | Slovakia | Slovenia | Solomon Islands |
Somalia | South Africa | South Georgia and the South Sandwich Islands | South Korea |
Spain | Sri Lanka | State of Palestine | Sudan |
Suriname | Svalbard and Jan Mayen | Sweden | Switzerland |
Syraian Arab Republic | Taiwan | Tajikistan | Tanzania |
Thailand | Timor-Leste | Togo | Tokelau |
Tonga | Trinidad and Tobago | Tunisia | Turkey |
Turkmenistan | Turks and Caicos Islands | Tuvalu | Uganda |
Ukraine | United Arab Emirates | United Kingdom | United States Minor Outlying Islands |
United States of America | Uruguay | Uzbekistan | Vanuatu |
Vatican City State | Venezuela | Vietnam | Virgin Islands British |
Virgin Islands U.S | Wallis and Futuna | Western Sahara | Yemen |
The Kenya eVisa processing time can take around three days, however, it may take longer, so it’s always a good idea to allow yourself plenty of time to apply.
When applying with Visa First, the Kenya eVisa cost starts from €120
To apply for the Kenya eVisa, you will need the following:
Meeting the photo requirements is important for a successful eVisa Kenya application.
The requirements are as follows:
You can apply for the Kenyan eVisa yourself, or with a visa expert like Visa First.
At Visa First, our service is reliable, fast and convenient.
The process of applying for your visa with Visa First is as follows:
Note that you can check the Kenya eVisa status in your Visa First account.
Have you got a trip to Canada coming up? If you’re planning a trip to Canada, you may need to apply for an eTA Canada beforehand. Securing what you need for a trip overseas can be overwhelming and stressful.
Ever dreamt of packing your bags, embracing the unknown, and embarking on a working holiday adventure that would transform your life? For many young workers in Ireland, the prospect of undertaking a working holiday abroad is a gateway to not just a change of scenery, and immerse in diverse cultures, but a transformative journey that […]
Comments